Recently Sold Lots on Lake WylieLake Wylie Waterfront |
|
The price of undeveloped Lake Wylie waterfront lots depends on many factors: location, view, neighborhood, building restrictions, amount of water frontage, regulations (whether or not a dock is allowed), condition of surrounding properties, and even the shape of the lot, which can determine what size house can be built. Please read my blog for more information about factors that influence the price of lots sold on Lake Wylie, What to look for in Waterfront Property. These Lake Wylie waterfront lots have recently sold:: |
| Sold Date | Street Name | Subdivision | Lot Description | Acres | City | Sales Price |
| 4/4 | Reflection Pt Bvd | Reflection Pointe | Waterfront | 0.6 | Belmont | $ 175,000 |
| 4/7 | Lake Pointe | Reflection Pointe | Waterfront | 0.6 | Belmont | $ 190,000 |
| 4/20 | Headlands | Reflection Pointe | Waterfront | 0.3 | Belmont | $ 120,000* |
| 4/20 | New Mark | near Palisades | Waterfront | 0.7 | Charlotte | $ 339,000 |
| 4/20 | Lakeside Point | Woodland Bay | Waterfront | 1.1 | Belmont | $ 72,000* |
| 4/21 | Labrador | Somerset Autumn Cove | Waterfront | 1.5 | Lake Wylie | $ 107,000* |
| 4/29 | Winter Walk | Somerset Autumn Cove | Waterfront | 0.7 | Lake Wylie | $ 149,000* |
| 5/4 | Stoney Pointe | Reflection Pointe | Waterfront | 1.1 | Belmont | $ 130,000 |
| 5/5 | Woodland Bay | Woodland Bay | Waterfront | 1.0 | Belmont | $ 435,000 |
| 5/16 | Lakeside Point | Woodland Bay | Waterfront | 1.0 | Belmont | $ 85,000* |
| 5/23 | Lakeside Point | Woodland Bay | Waterfront | 0.9 | Belmont | $ 325,000 |
| 5/26 | Forest Home | near Palisades | Waterfront | 0.9 | Charlotte | $ 299,000 |
| 5/27 | Headlands | Reflection Pointe | Waterfront | 0.5 | Belmont | $ 175,000 |
| 6/30 | Labrador | Somerset Autumn Cove | Waterfront | 0.8 | Lake Wylie | $ 135,000* |
| 7/7 | Pine Moss | Heron Cove | Waterfront | 1 | Lake Wylie | $ 135,900 |
| 7/8 | Watermead | Reflection Pointe | Waterfront | 1.7 | Belmont | $ 29,900* |
| 7/8 | Watermead | Reflection Pointe | Waterfront | 0.4 | Belmont | $ 30,000* |
| 7/15 | Broadside | Windswept Cove | Waterfront | 0.9 | Lake Wylie | $ 220,000* |
| 7/18 | Sweetleaf | The Sanctuary | Waterfront | 9.6 | Charlotte | $ 250,000 |
| 7/20 | Bucleigh | Lake Wylie | Waterfront | 5.1 | Lake Wylie | $ 165,000 |
| 8/9 | Reflection Pt | Reflection Pointe | Waterfront | 0.3 | Belmont | $ 143,000* |
| 8/18 | Here at Last | near Palisades | Waterfront | 1.5 | Charlotte | $ 425,000 |
| 8/19 | Cider Ct | Somerset Autumn Cove | Waterfront | 0.7 | Lake Wylie | $ 165,000* |
| 9/2 | Headlands | Reflection Pointe | Waterfront | 0.4 | Belmont | $ 33,900* |
| 9/12 | Labrador | Somerset Autumn Cove | Waterfront | 0.6 | Lake Wylie | $ 170,000 |
| 9/15 | Ashwood | Reflection Pointe | Waterfront | 0.6 | Belmont | $ 80,000* |
| 9/30 | Lantana | Somerset Autumn Cove | Waterfront | 0.7 | Lake Wylie | $ 110,000* |
| 9/30 | Hideaway | near Palisades | Waterfront | 0.7 | Charlotte | $ 200,000 |
| 10/03 | Lake Pointe | Reflection Pointe | Waterfront | 0.4 | Belmont | $ 172,500* |
| 10/27 | Shorewood | Misty Waters | Waterfront | 0.9 | Belmont | $ 160,000* |
| 11/16 | Misty Arbor | Retreat at Sunset | Waterfront | 0.8 | Lake Wylie | $ 325,000 |
| 11/29 | Joslin Pointe | Joslin Pointe | Waterfront | 0.4 | Rock Hill | $ 350,000 |
| 11/29 | Sage Thrasher | The Sanctuary | Waterfront | 3.9 | Charlotte | $ 375,000 |
| 12/07 | Winter Walk | Somerset Autumn Cove | Waterfront | 0.6 | Lake Wylie | $ 120,000* |
| 12/14 | Cypress | off Lake Wylie Rd | Waterfront | 2.3 | Lake Wylie | $ 109,000 |
| 12/15 | Misty Arbor | Lake Wylie | Waterfront | 0.8 | Lake Wylie | $ 275,000 |
| 12/29 | Tucker Rd | Belmont | Waterfront | 0.7 | Belmont | $ 145,000 |
| 12/29 | Lakeside Point | Woodland Bay | Waterfront | 0.8 | Belmont | $ 214,000* |
| 1/03 | Windswept Cv | Windswept Cove | Waterfront | 1.0 | Lake Wylie | $ 221,500 |
* Lots classified as short sales or foreclosures.
This year, price of Lake Wylie property sold has been impacted greatly by the struggling real estate market. Distressed properties (short sales, foreclosures, etc.) are affecting prices and buyer expectations.
Loans have been more difficult to obtain for raw land, and builders are not building as many high end spec homes. Lake Wylie waterfront lot sales are down considerably compared to "normal" years.
Source: CMLS covering Charlotte, Lake Wylie, Rock Hill, Fort Mill, Belmont, Gastonia and surrounding areas. For more information about recently sold waterfront real estate in these areas, contact dtc01@comporium.net.
©2008 Carolina Multiple Listing Services, All rights reserved.
| Disclaimer: All information pertaining to recenlty sold Lake Wylie real estate is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Baxter Village shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. |