Homes Sold on Lake WylieRecent Real Estate Sales |
|
| These Lake Wylie waterfront homes have sold since July 2009: |
| Sold Date | Street Name | Subdivision | Lot Description | City | Year Built | Sq Ft | Sales Price | |
| 7/2 | Executive Point | Tega Cay | Waterfront | Tega Cay | 1985 | 3664 | $ 650,000 | |
| 7/29 | Sunrise Point | River Hills | Waterfront | Lake Wylie | 1988 | 4174 | $ 1,000,000** | |
| 7/29 | Beachwood Cv | Tega Cay | Waterfront | Tega Cay | 2006 | 2600 | $ 690,000 | |
| 7/29 | Davis River | None | Waterfront | Belmont | 1993 | 1188 | $ 275,000** | |
| 7/31 | Egret's Point | The Sanctuary | Waterfront | Charlotte | 2008 | 6441 | $ 1,530,000 | |
| 8/07 | Marquesas | Tega Cay | Waterfront | Tega Cay | 2009 | 4939 | $ 340,000 * | |
| 8/07 | River Shore | Allison Creek | Waterfront | York | 1972 | 1250 |
|
|
| 8/10 | Tioga Point | Lake Wylie | Waterfront | Lake Wylie | 1950 | 1100 | $ 452,000 | |
| 8/15 | Amos Smith | None | Waterfront | Charlotte | 1990 | 2827 |
|
|
| 8/20 | Bay Road | None | Waterfront | Rock Hill | 1989 | 1965 |
|
|
| 8/20 | Catawba Cove | None | Waterfront | Belmont | 2006 | 6004 | $ 1,100,000** | |
| 8/28 | Duck Haven | None | Waterfront | Lake Wylie | 2007 | 7200 |
|
|
| 8/28 | Point Clear | Tega Cay | Waterfront | Tega Cay | 1974 | 2100 | $ 530,000 | |
| 9/3 | Snapper Point | Tega Cay | Waterfront | Tega Cay | 1984 | 2900 | $ 385,000 | |
| 9/15 | Water Oak | The Coves | Waterfront | Lake Wylie | 2009 | 3079 | $ 465,000 | |
| 9/18 | Betty Davis | None | Waterfront | York | 1998 | 2103 | $ 420,000 | |
| 9/15 | Quiet Bay | Windward Cove | Waterfront | Charlotte | 1996 | 2196 | $ 420,000 | |
| 9/23 | Lake Pointe | Reflection Pointe | Waterfront | Belmont | 2008 | 5000 | $ 825,000* | |
| 9/25 | Woodland Bay | Woodland Bay | Waterfront | Belmont | 2007 | 4020 | $ 683,200* | |
| 10/2 | Heron Run | Tega Cay | Waterfront | Tega Cay | 1995 | 2830 | $ 810,000 | |
| 10/7 | Island Fork | Lake Wylie | Waterfront | Lake Wylie | 1970 | 2604 | $ 500,000 | |
| 10/12 | Commodore Pt | River Hills | Waterfront | Lake Wylie | 1941 | 6100 | $ 715,000* | |
| 10/23 | Crosshaven | The Palisades | Waterfront | Charlotte | 2007 | 4364 | $ 650,000* | |
| 10/23 | Feeny Ct. | River Pointe | Waterfront | Charlotte | 2000 | 2026 | $ 505,000* | |
| 10/26 | Riverfront | Lake Wylie | Waterfront | Lake Wylie | 2001 | 3515 | $ 399,900 | |
| 11/16 | Blue Heron | Catawba Cove | Waterfront | Belmont | 1984 | 3015 | $ 331,000* | |
| 11/20 | Sunset View | Liberty Pointe | Waterfront | York | 2007 | 3300 |
|
|
| 11/23 | Bayshore | Bayshore | Waterfront | Belmont | 2005 | 2925 | $ 585,000 | |
| 11/24 | Catawba Ridge | River Hills | Waterfront | Lake Wylie | 1976 | 4273 | $ 307,000** | |
| 12/4 | Aragon Beach | None | Waterfront | Rock Hill | 1960 | 1555 |
|
|
| 12/7 | Island Fork | Lake Wylie | Waterfront | Lake Wylie | 1981 | 1965 | $ 525,000 | |
| 12/8 | Island Fork | Lake Wylie | Waterfront | Lake Wylie | 1981 | 5018 | $ 900,000* | |
| 12/11 | River Oaks | Lake Wylie | Waterfront | Lake Wylie | 2000 | 2043 | $ 440,000** | |
| 12/28 | Lake Wylie Rd | Lake Wylie | Waterfront | Lake Wylie | 2003 | 3816 | $ 500,000 | |
| 12/29 | Bessbrook | near Palisades | Waterfront | Charlotte | 1951 | 1380 | $ 405,000 | |
| 1/8/2010 | High Point | None | Waterfront | Charlotte | 2007 | 3700 | $ 168,000* | |
| 1/14 | Johnson Rd | Catawba Crest | Waterfront | Lake Wylie | 2007 | 3463 | $ 465,000* | |
| 1/15 | Diamond Point | Mariners Watch | Waterfront | Lake Wylie | 2007 | 4657 | $ 750,000** | |
| 1/21 | Mariners Watch | near Red Fez | Waterfront | Charlotte | 1993 | 7380 | $ 1,680,000** | |
* Indicates Short Sale or Foreclosure. Read more about Short Sales vs Foreclosures
** Not classified as a foreclosure or short sale, but sold for less than 65% of original asking price.
A number of factors influence the price of homes sold on Lake Wylie. In recent months, the price of homes sold has been impacted greatly by the struggling real estate market. About 25% of homes sold on the lake in 2009 were classified as foreclosures or short sales. This affects ALL waterfront pricing, as sellers have to offer a price to compete with properties in a "distressed" situation.
In addition, price of homes sold on Lake Wylie vary according to considerations such as location, view, size and shape of lot, condition of the home, dock availability, water depth and restrictions on lake use, and surrounding properties. For more information on how these considerations affect the price of homes sold, read my blog What to Look for in Waterfront Property.
Source: CMLS covering Charlotte, Lake Wylie, Rock Hill, Fort Mill, Belmont, Gastonia and surrounding areas. For more information about waterfront real estate sales in these areas, contact dtc01@comporium.net.
©2008 Carolina Multiple Listing Services, All rights reserved.
| Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Baxter Village shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Data updated as of 12/3/09. |
