Homes Sold on Lake WylieRecent Real Estate Sales |
|
| These Lake Wylie waterfront homes have sold recently: |
| Sold Date | Street Name | Subdivision | Lot Descript. | City | Year Built | Sq Ft | Sales Price |
| 5/2 | Lahaina | off Youngblood | Waterfront | Charlotte | 1971 | 1306 | $ 470,000 |
| 5/5 | Tana Tea | Tega Cay | Waterfront | Tega Cay | 1986 | 1920 | $ 275,000 |
| 5/5 | Egret Ridge | Misty Waters | Waterfront | Belmont | 2004 | 5844 | $ 560,000 * |
| 5/12 | Mineral Springs | The Landing | Waterfront | Lake Wylie | 2005 | 3635 | $ 569,900 |
| 5/26 | Lake Wylie Dr | off Mt Gallant | Waterfront | Rock Hill | 1977 | 1631 | $ 292,000 |
| 6/1 | Molokai | Tega Cay | Waterfront | Tega Cay | 1975 | 2400 | $ 445,000 |
| 6/3 | Cuyo | Tega Cay | Waterfront | Tega Cay | 1978 | 1895 | $ 385,000 |
| 6/3 | Bonum Rd | Lake Wylie | Waterfront | Lake Wylie | 1981 | 700 | $ 318,000 |
| 6/9 | South Cove | Lake Ridge | Waterfront | Belmont | 2004 | 2918 | $ 480,000 |
| 6/10 | Mariner's Bluff | Mariner's Bluff | Waterfront | Lake Wylie | 2003 | 2927 | $ 499,000 |
| 6/10 | Aragon Beach | off Mt Gallant | Waterfront | Rock Hill | 1985 | 1000 | $ 250,000 |
| 6/18 | Catawba Cove | Catawba Cove | Waterfront | Belmont | 1980 | 2650 | $ 411,000 |
| 6/30 | Inlet Shore | off Dam Road | Waterfront | Fort Mill | 2008 | 4776 | $ 1,422,222 |
| 7/1 | Palau | Tega Cay | Waterfront | Tega Cay | 1975 | 2850 | $ 486,000 |
| 7/15 | Allison Creek | Allison Creek | Waterfront | Lake Wylie | 2007 | 8400 | $ 425,000* |
| 7/22 | Bonum Rd | Lake Wylie | Waterfront | Lake Wylie | 1977 | 3065 | $ 599,000 |
| 7/25 | Peninsula Dr. | Lakepoint | Waterfront | Belmont | 2011 | 4050 | $ 600,000 |
| 7/27 | Boyd Cove | near Red Fez | Waterfront | Charlotte | 1945 | 1260 | $ 325,000 |
| 7/28 | Old Clay Hill | off Hands Mill | Waterfront | Lake Wylie | 2007 | 3032 | $ 575,000** |
| 8/8 | Lake Pointe | Reflection Pointe | Waterfront | Belmont | 2007 | 6216 | $ 777,500* |
| 8/8 | Springpoint | off Mt Gallant | Waterfront | Rock Hill | 1960 | 1278 | $ 219,000 |
| 8/9 | Palau | Tega Cay | Waterfront | Tega Cay | 1987 | 4530 | $ 527,000* |
| 8/10 | Palmyra | Tega Cay | Waterfront | Tega Cay | 1979 | 2403 | $ 370,000 |
| 8/11 | Reflection Pt | Reflection Pointe | Waterfront | Belmont | 2007 | 4799 | $ 650,000* |
| 8/15 | River Oaks Rd | off Pole Branch | Waterfront | Lake Wylie | 2007 | 4400 | $ 820,000 |
| 8/17 | Kiwi Point | Tega Cay | Waterfront | Tega Cay | 1973 | 4000 | $ 320,000* |
| 8/18 | Sapp Road | Crowders Creek | Waterfront | Lake Wylie | 1950 | 380 | $ 107,000** |
| 8/19 | Mariners Bluff | Allison Creek | Waterfront | Lake Wylie | 2004 | 4184 | $ 765,000 |
| 8/31 | Hadlow Rd | upper Lake Wylie | Waterfront | Charlotte | 1983 | 6420 | $ 310,000* |
| 8/31 | Marquesas | Tega Cay | Waterfront | Tega Cay | 1974 | 2400 | $ 390,000* |
| 9/7 | Amos Smith | upper Lake Wylie | Waterfront | Charlotte | 1956 | 952 | $ 142,500** |
| 9/15 | N. Lake Wylie | upper Lake Wylie | Waterfront | Belmont | 1987 | 1876 | $ 185,000 |
| 9/15 | Dove Point | Allison Creek | Waterfront | Lake Wylie | 1995 | 1500 | $ 410,000 |
| 9/15 | Kailua | Tega Cay | Waterfront | Tega Cay | 1974 | 2161 | $ 499,000 |
| 9/20 | Glistening Way | Belmont | Waterfront | Belmont | 2007 | 5400 | $ 610,000* |
| 9/30 | Rocky Point | Tega Cay | Waterfront | Tega Cay | 1979 | 1800 | $ 424,000 |
| 9/30 | Broadside | Windswept Cove | Waterfront | Lake Wylie | 2005 | 3682 | $ 585,000 |
| 9/30 | Mill Creek | off Pole Branch | Waterfront | Lake Wylie | 1968 | 3339 | $ 596,500 |
| 10/6 | Natoma (unfin) | Mason's Crossing | Waterfront | Lake Wylie | 2008 | 4598 | $ 276,500* |
| 10/7 | Beachwood | Tega Cay | Waterfront | Tega Cay | 1970 | 1130 | $ 250,000* |
| 10/7 | Snapper Point | Tega Cay | Waterfront | Tega Cay | 1985 | 2981 | $ 601,800 |
| 10/12 | Manila Bay | Tega Cay | Waterfront | Tega Cay | 1979 | 1964 | $ 432,000 |
| 10/21 | Squirrel Ln | Lake Wylie | Waterfront | Lake Wylie | 1974 | 1440 | $ 390,000 |
| 10/21 | Fiesta | off Lake Wylie Rd | Waterfront | Lake Wylie | 2005 | 2650 | $ 459,000* |
| 10/28 | Duck Cove | off Concord Rd | Waterfront | Lake Wylie | 2009 | 4694 | $ 837,220 |
| 10/31 | Catawba Cove | off Pole Branch | Waterfront | Belmont | 1982 | 2915 | $ 410,000 |
| 11/18 | Lake Club | Lake Club | Waterfront | Rock Hill | 2000 | 3724 | $ 650,000 |
| 11/18 | Tulloch | near Red Fez | Waterfrnt 8acr | Charlotte | 1970 | 1440 | $ 750,000 |
* Indicates Short Sale or Foreclosure. Read more about Short Sales vs Foreclosures
** Not classified as a foreclosure or short sale, but sold for less than 70% of original asking price.
A number of factors influence the price of homes sold on Lake Wylie. In recent months, the price of homes sold has been impacted greatly by the struggling real estate market. About 25% of homes sold on the lake in 2009 were classified as foreclosures or short sales. In 2010, about one third of Lake Wylie waterfront home sales were short sales or foreclosures. This affects ALL waterfront pricing, as sellers have to offer a price to compete with properties in a "distressed" situation.
In addition, price of homes sold on Lake Wylie vary according to considerations such as location, view, size and shape of lot, condition of the home, dock availability, water depth and restrictions on lake use, and surrounding properties. For more information on how these considerations affect the price of homes sold, read my blog What to Look for in Waterfront Property.
Source: CMLS covering Charlotte, Lake Wylie, Rock Hill, Fort Mill, Belmont, Gastonia and surrounding areas. For more information about waterfront real estate sales in these areas, contact dtc01@comporium.net.
©2008 Carolina Multiple Listing Services, All rights reserved.
| Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Baxter Village shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. . |
