3 BR | 2 BA 1050 sq ft MLS # 4349026
3 BR | 2 BA 1460 sq ft MLS # 4354444
3 BR | 2 BA 1559 sq ft MLS # 3802020
2 BR | 2 BA 1225 sq ft MLS # 4086598
4 BR | 2 BA 2052 sq ft MLS # 4311009
2 BR | 2 BA | 1 HBA 1448 sq ft MLS # 4315244
2 BR | 2 BA | 1 HBA 1106 sq ft MLS # 4359291
3 BR | 2 BA | 1 HBA 1400 sq ft MLS # 4405361
3 BR | 1 BA 1378 sq ft MLS # 4406599
2 BR | 1 BA 1254 sq ft MLS # 4407327
2 BR | 1 BA 836 sq ft MLS # 4399645
3 BR | 1 BA | 1 HBA 1408 sq ft MLS # 4400580
3 BR | 2 BA 1638 sq ft MLS # 4394166
3 BR | 2 BA 1448 sq ft MLS # 4391326
2 BR | 1 BA 1244 sq ft MLS # 4391913
3 BR | 2 BA 1133 sq ft MLS # 4392964
2 BR | 1 BA | 1 HBA 1308 sq ft MLS # 4403968
3 BR | 1 BA 1069 sq ft MLS # 4405013
2 BR | 2 BA 1343 sq ft MLS # 4405046
2 BR | 1 BA 1116 sq ft MLS # 4402188
Showing 12721 to 12740 of 13928 results
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Canopy MLS.