3 BR | 1 BA | 1 HBA 1382 sq ft MLS # 4405343
3 BR | 2 BA | 1 HBA 1318 sq ft MLS # 4406793
2 BR | 1 BA 1065 sq ft MLS # 4392054
3 BR | 2 BA 1249 sq ft MLS # 4392243
3 BR | 1 BA | 1 HBA 1302 sq ft MLS # 4402223
2 BR | 2 BA 1000 sq ft MLS # 4407572
3 BR | 2 BA 1187 sq ft MLS # 4407867
2 BR | 2 BA 1204 sq ft MLS # 4409264
1 BR | 1 BA 732 sq ft MLS # 4404594
3 BR | 1 BA 1040 sq ft MLS # 4404763
2 BR | 1 BA 1092 sq ft MLS # 4394144
2 BR | 1 BA 842 sq ft MLS # 4394619
1 BR | 1 BA 580 sq ft MLS # 4402767
2 BR | 2 BA 855 sq ft MLS # 4390456
2 BR | 2 BA 1016 sq ft MLS # 4333264
2 BR | 1 BA 616 sq ft MLS # 4355780
2 BR | 1 BA 1180 sq ft MLS # 4391567
2 BR | 1 BA 1120 sq ft MLS # 4347628
3 BR | 2 BA 1054 sq ft MLS # 4370171
3 BR | 2 BA 1356 sq ft MLS # 4364292
Showing 13341 to 13360 of 13888 results
The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The Lake Wylie Man nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing.© 2017 Canopy MLS.